|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
November 2020 |
October 2020 |
|
|
33,278,705 | 62.3% |
31,642,043 | 60.8% |
|
|
11,266,728 | 21.1% |
11,222,169 | 21.6% |
|
|
5,739,713 | 10.7% |
5,855,990 | 11.3% |
|
|
2,440,585 | 4.6% |
2,551,297 | 4.9% |
|
|
701,134 | 1.3% |
752,718 | 1.4% |
 |
|
|
53,426,867 | 100.0% |
52,024,220 | 100.0% |
|
|
53,426,867 | |
52,024,220 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|