|
|
report: how many days/week visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
March 2021 |
February 2021 |
|
|
10,822,158 | 79.8% |
13,173,452 | 73.0% |
|
|
1,737,076 | 12.8% |
2,864,916 | 15.9% |
|
|
797,767 | 5.9% |
1,610,906 | 8.9% |
|
|
211,661 | 1.6% |
407,088 | 2.3% |
 |
|
|
13,568,664 | 100.0% |
18,056,364 | 100.0% |
|
|
13,568,664 | |
18,056,364 | |
|
[to hide help]
In the report it is shown for how many different days from 7 last ones visitors called on the site.
The report is renewed once in 24 hours at about midnight.
|
|
|
|
|