|
|
report: how many days/week visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
October 2021 |
September 2021 |
|
|
11,909,487 | 78.6% |
11,815,272 | 78.4% |
|
|
1,956,173 | 12.9% |
1,916,863 | 12.7% |
|
|
1,022,983 | 6.7% |
1,048,918 | 7.0% |
|
|
271,667 | 1.8% |
282,093 | 1.9% |
 |
|
|
15,160,312 | 100.0% |
15,063,149 | 100.0% |
|
|
15,160,312 | |
15,063,149 | |
|
[to hide help]
In the report it is shown for how many different days from 7 last ones visitors called on the site.
The report is renewed once in 24 hours at about midnight.
|
|
|
|
|