|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
April 2020 |
March 2020 |
|
|
4,164,412 | 77.3% |
3,767,760 | 77.4% |
|
|
1,050,402 | 19.5% |
907,792 | 18.7% |
|
|
51,925 | 1.0% |
52,737 | 1.1% |
|
|
26,893 | 0.5% |
21,944 | 0.5% |
|
|
11,309 | 0.2% |
18,311 | 0.4% |
|
|
11,032 | 0.2% |
13,480 | 0.3% |
|
|
10,331 | 0.2% |
12,893 | 0.3% |
|
|
9,549 | 0.2% |
13,462 | 0.3% |
|
|
8,347 | 0.2% |
8,823 | 0.2% |
|
|
7,121 | 0.1% |
5,704 | 0.1% |
 |
|
|
5,304,941 | 98.4% |
4,768,544 | 98.0% |
|
|
5,388,740 | |
4,865,145 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
|
|
|