|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
September 2020 |
August 2020 |
|
|
3,305,353 | 79.8% |
3,700,303 | 80.7% |
|
|
618,700 | 14.9% |
667,803 | 14.6% |
|
|
44,833 | 1.1% |
46,502 | 1.0% |
|
|
37,652 | 0.9% |
50,219 | 1.1% |
|
|
29,022 | 0.7% |
22,203 | 0.5% |
|
|
22,247 | 0.5% |
19,733 | 0.4% |
|
|
19,119 | 0.5% |
14,719 | 0.3% |
|
|
12,805 | 0.3% |
12,630 | 0.3% |
|
|
7,298 | 0.2% |
7,675 | 0.2% |
|
|
5,680 | 0.1% |
6,973 | 0.2% |
 |
|
|
4,035,559 | 97.4% |
4,487,030 | 97.8% |
|
|
4,143,913 | |
4,587,750 | |
|
Other pages: 1 2 3 ... 10 11
«previous | next»
Show per strings on page
|
|
|