|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
December 2020 |
November 2020 |
|
|
1,137,264 | 33.1% |
1,162,561 | 33.6% |
|
|
303,113 | 8.8% |
310,697 | 9.0% |
|
|
172,359 | 5.0% |
170,434 | 4.9% |
|
|
158,222 | 4.6% |
152,241 | 4.4% |
|
|
151,796 | 4.4% |
139,104 | 4.0% |
|
|
150,308 | 4.4% |
156,202 | 4.5% |
|
|
96,527 | 2.8% |
107,068 | 3.1% |
|
|
65,391 | 1.9% |
61,470 | 1.8% |
|
|
64,472 | 1.9% |
63,230 | 1.8% |
|
|
55,764 | 1.6% |
54,455 | 1.6% |
 |
|
|
1,922,757 | 55.9% |
1,935,039 | 55.9% |
|
|
3,437,643 | |
3,464,468 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|