|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
September 2021 |
August 2021 |
|
|
789,539 | 35.6% |
886,915 | 36.1% |
|
|
204,917 | 9.2% |
260,912 | 10.6% |
|
|
106,892 | 4.8% |
111,856 | 4.6% |
|
|
96,774 | 4.4% |
118,017 | 4.8% |
|
|
94,310 | 4.2% |
95,238 | 3.9% |
|
|
90,442 | 4.1% |
96,921 | 3.9% |
|
|
63,247 | 2.9% |
69,246 | 2.8% |
|
|
42,467 | 1.9% |
43,194 | 1.8% |
|
|
35,316 | 1.6% |
35,202 | 1.4% |
|
|
33,021 | 1.5% |
33,827 | 1.4% |
 |
|
|
1,292,435 | 58.2% |
1,472,941 | 60.0% |
|
|
2,219,086 | |
2,454,389 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|