|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
October 2021 |
September 2021 |
|
|
788,890 | 36.2% |
789,539 | 35.6% |
|
|
204,201 | 9.4% |
204,917 | 9.2% |
|
|
97,863 | 4.5% |
106,892 | 4.8% |
|
|
89,870 | 4.1% |
90,442 | 4.1% |
|
|
87,303 | 4.0% |
96,774 | 4.4% |
|
|
85,844 | 3.9% |
94,310 | 4.2% |
|
|
59,412 | 2.7% |
63,247 | 2.9% |
|
|
39,536 | 1.8% |
42,467 | 1.9% |
|
|
35,206 | 1.6% |
35,316 | 1.6% |
|
|
32,863 | 1.5% |
33,021 | 1.5% |
 |
|
|
1,268,128 | 58.2% |
1,288,566 | 58.1% |
|
|
2,179,761 | |
2,219,086 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|