|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
March 2022 |
February 2022 |
|
|
960,751 | 37.2% |
943,036 | 36.7% |
|
|
242,793 | 9.4% |
237,984 | 9.3% |
|
|
106,752 | 4.1% |
101,544 | 3.9% |
|
|
100,503 | 3.9% |
100,475 | 3.9% |
|
|
99,374 | 3.8% |
97,811 | 3.8% |
|
|
97,656 | 3.8% |
95,125 | 3.7% |
|
|
69,362 | 2.7% |
67,049 | 2.6% |
|
|
43,826 | 1.7% |
54,986 | 2.1% |
|
|
43,636 | 1.7% |
42,540 | 1.7% |
|
|
39,445 | 1.5% |
39,347 | 1.5% |
 |
|
|
1,510,175 | 58.4% |
1,480,853 | 57.6% |
|
|
2,584,111 | |
2,571,692 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|