|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
June 2022 |
May 2022 |
|
|
705,875 | 37.6% |
730,454 | 36.8% |
|
|
190,442 | 10.1% |
194,466 | 9.8% |
|
|
79,410 | 4.2% |
81,148 | 4.1% |
|
|
74,493 | 4.0% |
77,601 | 3.9% |
|
|
66,750 | 3.6% |
71,325 | 3.6% |
|
|
65,342 | 3.5% |
70,777 | 3.6% |
|
|
49,313 | 2.6% |
51,879 | 2.6% |
|
|
38,754 | 2.1% |
38,405 | 1.9% |
|
|
37,558 | 2.0% |
40,275 | 2.0% |
|
|
30,605 | 1.6% |
34,839 | 1.8% |
|
|
|
1,116,973 | 59.5% |
1,154,997 | 58.3% |
|
|
1,878,241 | |
1,982,311 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|