|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
November 2022 |
October 2022 |
|
|
715,553 | 37.2% |
784,890 | 37.2% |
|
|
174,741 | 9.1% |
200,265 | 9.5% |
|
|
78,441 | 4.1% |
86,332 | 4.1% |
|
|
73,678 | 3.8% |
82,863 | 3.9% |
|
|
72,449 | 3.8% |
79,218 | 3.8% |
|
|
69,772 | 3.6% |
76,394 | 3.6% |
|
|
49,929 | 2.6% |
56,133 | 2.7% |
|
|
39,450 | 2.1% |
43,008 | 2.0% |
|
|
35,974 | 1.9% |
40,550 | 1.9% |
|
|
29,581 | 1.5% |
32,439 | 1.5% |
|
|
|
1,114,864 | 57.9% |
1,233,571 | 58.4% |
|
|
1,924,387 | |
2,111,874 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|