|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2023 |
December 2022 |
|
|
989,443 | 37.2% |
662,338 | 37.4% |
|
|
235,142 | 8.8% |
158,152 | 8.9% |
|
|
105,116 | 4.0% |
73,260 | 4.1% |
|
|
103,849 | 3.9% |
67,814 | 3.8% |
|
|
102,647 | 3.9% |
65,693 | 3.7% |
|
|
96,571 | 3.6% |
62,060 | 3.5% |
|
|
68,728 | 2.6% |
44,191 | 2.5% |
|
|
52,488 | 2.0% |
35,535 | 2.0% |
|
|
49,195 | 1.8% |
32,691 | 1.8% |
|
|
43,245 | 1.6% |
26,886 | 1.5% |
|
|
|
1,536,199 | 57.7% |
1,027,258 | 58.0% |
|
|
2,660,382 | |
1,770,703 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|