|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
December 2020 |
November 2020 |
|
|
2,586,030 | 35.0% |
2,592,498 | 35.5% |
|
|
636,669 | 8.6% |
629,685 | 8.6% |
|
|
356,750 | 4.8% |
345,006 | 4.7% |
|
|
327,813 | 4.4% |
305,275 | 4.2% |
|
|
318,031 | 4.3% |
281,670 | 3.9% |
|
|
314,978 | 4.3% |
316,360 | 4.3% |
|
|
201,870 | 2.7% |
216,041 | 3.0% |
|
|
144,594 | 2.0% |
137,197 | 1.9% |
|
|
137,339 | 1.9% |
124,645 | 1.7% |
|
|
115,735 | 1.6% |
109,588 | 1.5% |
 |
|
|
4,225,296 | 57.1% |
4,154,137 | 56.9% |
|
|
7,393,731 | |
7,294,616 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|