|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
during 4-10 January |
during 28 December - 3 January |
|
|
1,647,006 | 96.3% |
1,732,874 | 96.5% |
|
|
7,282 | 0.4% |
8,293 | 0.5% |
|
|
7,101 | 0.4% |
7,166 | 0.4% |
|
|
6,510 | 0.4% |
6,385 | 0.4% |
|
|
6,267 | 0.4% |
5,089 | 0.3% |
|
|
4,491 | 0.3% |
5,155 | 0.3% |
|
|
4,257 | 0.2% |
3,820 | 0.2% |
|
|
4,086 | 0.2% |
3,805 | 0.2% |
|
|
3,671 | 0.2% |
3,873 | 0.2% |
|
|
1,916 | 0.1% |
3,312 | 0.2% |
 |
|
|
1,674,167 | 97.9% |
1,759,810 | 98.0% |
|
|
1,710,367 | |
1,796,216 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|