|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
during 2-8 November |
during 26 October - 1 November |
|
|
1,236,463 | 72.1% |
1,627,435 | 74.4% |
|
|
139,489 | 8.1% |
161,099 | 7.4% |
|
|
114,132 | 6.7% |
130,915 | 6.0% |
|
|
83,488 | 4.9% |
95,937 | 4.4% |
|
|
18,140 | 1.1% |
22,532 | 1.0% |
|
|
18,082 | 1.1% |
24,254 | 1.1% |
|
|
10,621 | 0.6% |
12,281 | 0.6% |
|
|
9,284 | 0.5% |
11,152 | 0.5% |
|
|
8,447 | 0.5% |
11,038 | 0.5% |
|
|
6,879 | 0.4% |
7,419 | 0.3% |
 |
|
|
1,591,714 | 92.8% |
2,037,920 | 93.1% |
|
|
1,715,078 | |
2,188,529 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|