|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
October 2018 |
September 2018 |
|
|
1,035,198 | 25.4% |
929,011 | 25.1% |
|
|
401,247 | 9.8% |
379,916 | 10.3% |
|
|
368,798 | 9.0% |
341,252 | 9.2% |
|
|
283,124 | 6.9% |
252,394 | 6.8% |
|
|
215,404 | 5.3% |
190,382 | 5.1% |
|
|
166,747 | 4.1% |
153,188 | 4.1% |
|
|
140,365 | 3.4% |
135,582 | 3.7% |
|
|
128,406 | 3.1% |
118,685 | 3.2% |
|
|
79,766 | 2.0% |
74,447 | 2.0% |
|
|
67,353 | 1.7% |
61,519 | 1.7% |
 |
|
|
2,303,774 | 56.4% |
2,092,958 | 56.5% |
|
|
4,081,694 | |
3,706,432 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|