|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
December 2019 |
November 2019 |
|
|
1,077,087 | 27.1% |
1,114,470 | 26.8% |
|
|
393,635 | 9.9% |
418,238 | 10.0% |
|
|
308,902 | 7.8% |
323,255 | 7.8% |
|
|
269,486 | 6.8% |
276,867 | 6.7% |
|
|
222,811 | 5.6% |
234,428 | 5.6% |
|
|
163,757 | 4.1% |
169,159 | 4.1% |
|
|
128,842 | 3.2% |
136,766 | 3.3% |
|
|
116,169 | 2.9% |
122,578 | 2.9% |
|
|
65,129 | 1.6% |
70,263 | 1.7% |
|
|
61,177 | 1.5% |
59,994 | 1.4% |
 |
|
|
2,271,923 | 57.2% |
2,367,261 | 56.9% |
|
|
3,973,320 | |
4,162,578 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|