|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2021 |
December 2020 |
|
|
1,299,985 | 27.3% |
1,147,678 | 26.8% |
|
|
537,951 | 11.3% |
509,892 | 11.9% |
|
|
407,316 | 8.5% |
379,188 | 8.9% |
|
|
383,392 | 8.0% |
341,628 | 8.0% |
|
|
214,536 | 4.5% |
206,324 | 4.8% |
|
|
157,204 | 3.3% |
132,764 | 3.1% |
|
|
129,293 | 2.7% |
130,742 | 3.1% |
|
|
116,449 | 2.4% |
106,619 | 2.5% |
|
|
78,565 | 1.6% |
63,870 | 1.5% |
|
|
77,363 | 1.6% |
72,256 | 1.7% |
 |
|
|
2,843,183 | 59.6% |
2,584,712 | 60.4% |
|
|
4,767,823 | |
4,276,959 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|