|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2019 |
December 2018 |
|
|
185,328 | 48.9% |
187,596 | 52.9% |
|
|
45,285 | 11.9% |
38,599 | 10.9% |
|
|
16,237 | 4.3% |
14,997 | 4.2% |
|
|
14,795 | 3.9% |
15,368 | 4.3% |
|
|
12,222 | 3.2% |
10,775 | 3.0% |
|
|
10,019 | 2.6% |
8,027 | 2.3% |
|
|
7,164 | 1.9% |
6,344 | 1.8% |
|
|
7,102 | 1.9% |
6,183 | 1.7% |
|
|
5,887 | 1.6% |
5,477 | 1.5% |
|
|
4,084 | 1.1% |
3,164 | 0.9% |
 |
|
|
273,869 | 72.2% |
267,337 | 75.3% |
|
|
379,170 | |
354,911 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|