|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
May 2020 |
April 2020 |
|
|
253,147 | 50.8% |
327,878 | 46.3% |
|
|
70,300 | 14.1% |
104,208 | 14.7% |
|
|
28,527 | 5.7% |
35,678 | 5.0% |
|
|
23,927 | 4.8% |
35,288 | 5.0% |
|
|
20,971 | 4.2% |
31,110 | 4.4% |
|
|
11,118 | 2.2% |
20,374 | 2.9% |
|
|
9,691 | 1.9% |
15,052 | 2.1% |
|
|
7,666 | 1.5% |
11,338 | 1.6% |
|
|
6,583 | 1.3% |
10,154 | 1.4% |
|
|
6,383 | 1.3% |
11,299 | 1.6% |
 |
|
|
396,875 | 79.6% |
534,165 | 75.4% |
|
|
498,592 | |
708,278 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|