|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
May 2022 |
April 2022 |
|
|
164,654 | 35.0% |
167,466 | 37.6% |
|
|
105,784 | 22.5% |
99,431 | 22.4% |
|
|
34,718 | 7.4% |
32,577 | 7.3% |
|
|
21,318 | 4.5% |
18,413 | 4.1% |
|
|
16,443 | 3.5% |
9,209 | 2.1% |
|
|
10,187 | 2.2% |
9,967 | 2.2% |
|
|
9,723 | 2.1% |
8,425 | 1.9% |
|
|
9,443 | 2.0% |
9,401 | 2.1% |
|
|
8,692 | 1.8% |
5,726 | 1.3% |
|
|
6,382 | 1.4% |
6,273 | 1.4% |
 |
|
|
342,920 | 72.9% |
327,098 | 73.5% |
|
|
470,698 | |
444,878 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|