|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 31 August - 6 September |
during 24-30 August |
|
|
28,323 | 30.8% |
29,434 | 31.1% |
|
|
21,850 | 23.8% |
22,071 | 23.3% |
|
|
12,760 | 13.9% |
12,549 | 13.3% |
|
|
5,741 | 6.2% |
5,524 | 5.8% |
|
|
3,520 | 3.8% |
3,540 | 3.7% |
|
|
3,205 | 3.5% |
3,439 | 3.6% |
|
|
2,179 | 2.4% |
2,299 | 2.4% |
|
|
2,169 | 2.4% |
2,334 | 2.5% |
|
|
1,990 | 2.2% |
2,018 | 2.1% |
|
|
1,337 | 1.5% |
1,465 | 1.5% |
 |
|
|
72,196 | 78.5% |
73,120 | 77.3% |
|
|
91,989 | |
94,556 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|