|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 21-27 September |
during 14-20 September |
|
|
159,068 | 59.2% |
155,471 | 65.3% |
|
|
41,467 | 15.4% |
31,644 | 13.3% |
|
|
9,813 | 3.7% |
8,075 | 3.4% |
|
|
6,690 | 2.5% |
4,982 | 2.1% |
|
|
5,961 | 2.2% |
4,597 | 1.9% |
|
|
3,880 | 1.4% |
2,725 | 1.1% |
|
|
3,472 | 1.3% |
2,521 | 1.1% |
|
|
2,310 | 0.9% |
1,468 | 0.6% |
|
|
1,955 | 0.7% |
1,631 | 0.7% |
|
|
1,907 | 0.7% |
1,482 | 0.6% |
 |
|
|
223,001 | 83.0% |
204,772 | 86.0% |
|
|
268,825 | |
238,018 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|