|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 4-10 January |
during 28 December - 3 January |
|
|
161,227 | 46.4% |
166,542 | 49.1% |
|
|
67,250 | 19.3% |
66,816 | 19.7% |
|
|
13,615 | 3.9% |
13,894 | 4.1% |
|
|
8,764 | 2.5% |
8,101 | 2.4% |
|
|
8,191 | 2.4% |
5,983 | 1.8% |
|
|
7,718 | 2.2% |
7,288 | 2.1% |
|
|
6,849 | 2.0% |
6,268 | 1.8% |
|
|
3,686 | 1.1% |
2,684 | 0.8% |
|
|
3,421 | 1.0% |
3,290 | 1.0% |
|
|
3,417 | 1.0% |
2,764 | 0.8% |
 |
|
|
259,049 | 74.5% |
261,338 | 77.0% |
|
|
347,628 | |
339,361 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|