|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
March 2021 |
February 2021 |
|
|
194,427 | 44.2% |
185,602 | 38.8% |
|
|
93,867 | 21.3% |
105,047 | 22.0% |
|
|
19,431 | 4.4% |
22,165 | 4.6% |
|
|
12,566 | 2.9% |
15,725 | 3.3% |
|
|
9,389 | 2.1% |
11,154 | 2.3% |
|
|
8,691 | 2.0% |
11,421 | 2.4% |
|
|
8,482 | 1.9% |
11,196 | 2.3% |
|
|
5,527 | 1.3% |
6,290 | 1.3% |
|
|
4,132 | 0.9% |
4,618 | 1.0% |
|
|
4,009 | 0.9% |
4,969 | 1.0% |
 |
|
|
329,682 | 74.9% |
339,695 | 71.1% |
|
|
440,189 | |
477,882 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|