|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 2-8 November |
during 26 October - 1 November |
|
|
156,348 | 33.1% |
164,618 | 34.0% |
|
|
40,313 | 8.5% |
40,858 | 8.4% |
|
|
21,845 | 4.6% |
21,210 | 4.4% |
|
|
19,815 | 4.2% |
19,865 | 4.1% |
|
|
19,700 | 4.2% |
19,871 | 4.1% |
|
|
18,292 | 3.9% |
19,006 | 3.9% |
|
|
13,197 | 2.8% |
13,259 | 2.7% |
|
|
8,611 | 1.8% |
9,008 | 1.9% |
|
|
7,532 | 1.6% |
7,412 | 1.5% |
|
|
7,496 | 1.6% |
7,556 | 1.6% |
 |
|
|
258,023 | 54.7% |
266,423 | 55.1% |
|
|
471,803 | |
483,937 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|