|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 7-13 September |
during 31 August - 6 September |
|
|
218,703 | 35.3% |
201,838 | 35.3% |
|
|
53,565 | 8.6% |
48,468 | 8.5% |
|
|
27,218 | 4.4% |
24,600 | 4.3% |
|
|
25,921 | 4.2% |
23,832 | 4.2% |
|
|
25,720 | 4.2% |
23,341 | 4.1% |
|
|
24,293 | 3.9% |
22,960 | 4.0% |
|
|
18,869 | 3.0% |
16,873 | 2.9% |
|
|
9,833 | 1.6% |
9,199 | 1.6% |
|
|
9,743 | 1.6% |
9,135 | 1.6% |
|
|
9,686 | 1.6% |
9,563 | 1.7% |
 |
|
|
351,129 | 56.7% |
322,080 | 56.3% |
|
|
619,359 | |
572,531 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|