|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 28 September - 4 October |
during 21-27 September |
|
|
204,846 | 35.0% |
212,031 | 34.8% |
|
|
50,139 | 8.6% |
51,918 | 8.5% |
|
|
25,709 | 4.4% |
26,682 | 4.4% |
|
|
25,148 | 4.3% |
26,197 | 4.3% |
|
|
24,074 | 4.1% |
25,351 | 4.2% |
|
|
21,816 | 3.7% |
22,903 | 3.8% |
|
|
17,775 | 3.0% |
18,406 | 3.0% |
|
|
9,215 | 1.6% |
9,749 | 1.6% |
|
|
9,147 | 1.6% |
9,360 | 1.5% |
|
|
9,078 | 1.6% |
9,298 | 1.5% |
 |
|
|
329,918 | 56.4% |
342,181 | 56.2% |
|
|
585,150 | |
608,991 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|