|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 12-18 October |
during 5-11 October |
|
|
228,395 | 34.9% |
241,123 | 34.9% |
|
|
55,153 | 8.4% |
59,074 | 8.6% |
|
|
28,117 | 4.3% |
29,703 | 4.3% |
|
|
27,379 | 4.2% |
29,434 | 4.3% |
|
|
26,337 | 4.0% |
27,790 | 4.0% |
|
|
23,087 | 3.5% |
24,625 | 3.6% |
|
|
19,490 | 3.0% |
20,412 | 3.0% |
|
|
10,807 | 1.7% |
11,455 | 1.7% |
|
|
10,805 | 1.7% |
10,902 | 1.6% |
|
|
10,219 | 1.6% |
10,441 | 1.5% |
 |
|
|
365,383 | 55.9% |
387,127 | 56.0% |
|
|
653,566 | |
690,742 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|