|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 28 December - 3 January |
during 21-27 December |
|
|
182,732 | 34.2% |
219,223 | 35.7% |
|
|
46,427 | 8.7% |
53,864 | 8.8% |
|
|
22,737 | 4.3% |
25,607 | 4.2% |
|
|
22,234 | 4.2% |
25,132 | 4.1% |
|
|
21,480 | 4.0% |
24,262 | 4.0% |
|
|
20,712 | 3.9% |
22,975 | 3.7% |
|
|
12,450 | 2.3% |
14,216 | 2.3% |
|
|
9,128 | 1.7% |
9,597 | 1.6% |
|
|
8,802 | 1.6% |
10,082 | 1.6% |
|
|
8,538 | 1.6% |
9,581 | 1.6% |
 |
|
|
295,612 | 55.4% |
348,090 | 56.8% |
|
|
534,035 | |
613,236 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|