|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 11-17 January |
during 4-10 January |
|
|
257,503 | 34.4% |
217,705 | 33.3% |
|
|
65,388 | 8.7% |
56,024 | 8.6% |
|
|
31,965 | 4.3% |
29,247 | 4.5% |
|
|
31,471 | 4.2% |
28,154 | 4.3% |
|
|
29,989 | 4.0% |
27,193 | 4.2% |
|
|
29,029 | 3.9% |
26,205 | 4.0% |
|
|
17,827 | 2.4% |
15,714 | 2.4% |
|
|
12,293 | 1.6% |
11,103 | 1.7% |
|
|
12,184 | 1.6% |
10,850 | 1.7% |
|
|
11,834 | 1.6% |
10,555 | 1.6% |
 |
|
|
416,317 | 55.5% |
358,326 | 54.8% |
|
|
749,551 | |
654,047 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|