|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
during 1-7 February |
during 25-31 January |
|
|
223,861 | 34.8% |
230,398 | 35.0% |
|
|
57,357 | 8.9% |
58,630 | 8.9% |
|
|
26,988 | 4.2% |
27,936 | 4.2% |
|
|
26,952 | 4.2% |
27,087 | 4.1% |
|
|
25,826 | 4.0% |
26,461 | 4.0% |
|
|
24,446 | 3.8% |
24,751 | 3.8% |
|
|
15,497 | 2.4% |
15,504 | 2.4% |
|
|
11,868 | 1.8% |
11,078 | 1.7% |
|
|
10,662 | 1.7% |
10,810 | 1.6% |
|
|
10,150 | 1.6% |
10,139 | 1.5% |
 |
|
|
360,987 | 56.1% |
370,514 | 56.3% |
|
|
643,205 | |
658,128 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|