|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
3,605,929 | 21.5% |
3,548,195 | 22.2% |
|
|
2,833,500 | 16.9% |
2,731,881 | 17.1% |
|
|
2,656,891 | 15.8% |
2,466,003 | 15.5% |
|
|
1,094,121 | 6.5% |
1,004,533 | 6.3% |
|
|
716,804 | 4.3% |
696,694 | 4.4% |
|
|
665,451 | 4.0% |
608,933 | 3.8% |
|
|
501,323 | 3.0% |
489,375 | 3.1% |
|
|
349,448 | 2.1% |
311,702 | 2.0% |
|
|
333,816 | 2.0% |
334,950 | 2.1% |
|
|
280,307 | 1.7% |
248,032 | 1.6% |
 |
|
|
10,907,247 | 65.1% |
10,447,308 | 65.5% |
|
|
16,766,353 | |
15,960,957 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|