|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2019 |
September 2019 |
|
|
203,079 | 35.8% |
167,577 | 34.9% |
|
|
49,561 | 8.7% |
40,271 | 8.4% |
|
|
23,546 | 4.2% |
19,273 | 4.0% |
|
|
21,792 | 3.8% |
19,478 | 4.1% |
|
|
21,114 | 3.7% |
18,465 | 3.8% |
|
|
20,782 | 3.7% |
18,984 | 4.0% |
|
|
17,673 | 3.1% |
15,120 | 3.1% |
|
|
11,586 | 2.0% |
9,685 | 2.0% |
|
|
9,344 | 1.6% |
7,837 | 1.6% |
|
|
8,099 | 1.4% |
6,396 | 1.3% |
 |
|
|
319,094 | 56.3% |
265,067 | 55.2% |
|
|
566,855 | |
480,322 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|