|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
171,797 | 35.7% |
180,493 | 35.6% |
|
|
44,976 | 9.3% |
47,951 | 9.4% |
|
|
19,902 | 4.1% |
20,814 | 4.1% |
|
|
19,046 | 4.0% |
19,924 | 3.9% |
|
|
18,654 | 3.9% |
19,516 | 3.8% |
|
|
15,455 | 3.2% |
17,833 | 3.5% |
|
|
13,259 | 2.8% |
13,657 | 2.7% |
|
|
9,406 | 2.0% |
9,360 | 1.8% |
|
|
7,372 | 1.5% |
7,480 | 1.5% |
|
|
6,915 | 1.4% |
7,499 | 1.5% |
 |
|
|
274,377 | 57.0% |
288,700 | 56.9% |
|
|
481,192 | |
507,511 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|