|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
January 2021 |
December 2020 |
|
|
134,642 | 34.3% |
144,030 | 35.3% |
|
|
37,707 | 9.6% |
40,062 | 9.8% |
|
|
15,775 | 4.0% |
16,517 | 4.0% |
|
|
15,569 | 4.0% |
15,541 | 3.8% |
|
|
14,091 | 3.6% |
14,999 | 3.7% |
|
|
13,623 | 3.5% |
13,382 | 3.3% |
|
|
8,526 | 2.2% |
9,781 | 2.4% |
|
|
8,160 | 2.1% |
8,182 | 2.0% |
|
|
6,077 | 1.5% |
6,116 | 1.5% |
|
|
6,043 | 1.5% |
5,996 | 1.5% |
 |
|
|
217,786 | 55.5% |
231,151 | 56.6% |
|
|
392,525 | |
408,431 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|