|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
May 2019 |
April 2019 |
|
|
241,369 | 33.0% |
269,689 | 32.0% |
|
|
174,711 | 23.9% |
198,884 | 23.6% |
|
|
76,551 | 10.5% |
93,692 | 11.1% |
|
|
37,658 | 5.2% |
44,178 | 5.2% |
|
|
36,160 | 4.9% |
42,894 | 5.1% |
|
|
24,698 | 3.4% |
32,266 | 3.8% |
|
|
19,849 | 2.7% |
22,825 | 2.7% |
|
|
19,490 | 2.7% |
24,478 | 2.9% |
|
|
16,358 | 2.2% |
18,536 | 2.2% |
|
|
14,299 | 2.0% |
15,364 | 1.8% |
 |
|
|
566,452 | 77.5% |
649,339 | 77.0% |
|
|
730,523 | |
842,967 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|