|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
February 2019 |
January 2019 |
|
|
1,752,967 | 84.5% |
1,579,292 | 84.3% |
|
|
85,289 | 4.1% |
75,304 | 4.0% |
|
|
53,612 | 2.6% |
51,085 | 2.7% |
|
|
21,461 | 1.0% |
18,555 | 1.0% |
|
|
13,194 | 0.6% |
12,644 | 0.7% |
|
|
10,405 | 0.5% |
9,541 | 0.5% |
|
|
9,476 | 0.5% |
8,408 | 0.4% |
|
|
8,994 | 0.4% |
8,260 | 0.4% |
|
|
7,927 | 0.4% |
6,786 | 0.4% |
|
|
7,676 | 0.4% |
6,627 | 0.4% |
 |
|
|
1,926,526 | 92.9% |
1,736,883 | 92.8% |
|
|
2,074,156 | |
1,872,466 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|