|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
445,431 | 34.3% |
363,874 | 33.8% |
|
|
110,850 | 8.5% |
89,346 | 8.3% |
|
|
54,764 | 4.2% |
46,605 | 4.3% |
|
|
53,787 | 4.1% |
46,683 | 4.3% |
|
|
51,337 | 4.0% |
43,607 | 4.1% |
|
|
47,753 | 3.7% |
42,139 | 3.9% |
|
|
35,521 | 2.7% |
30,966 | 2.9% |
|
|
23,963 | 1.8% |
18,876 | 1.8% |
|
|
20,612 | 1.6% |
17,199 | 1.6% |
|
|
19,442 | 1.5% |
16,114 | 1.5% |
 |
|
|
716,173 | 55.1% |
590,118 | 54.9% |
|
|
1,298,938 | |
1,075,418 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|