|
|
report: number of pageviews from different regions of Russia |
by days |
by weeks |
by months |
values: average daily / summarized |
during 4-10 January |
during 28 December - 3 January |
|
|
706,040 | 35.4% |
627,473 | 36.2% |
|
|
176,266 | 8.8% |
153,176 | 8.8% |
|
|
79,135 | 4.0% |
65,661 | 3.8% |
|
|
78,991 | 4.0% |
65,369 | 3.8% |
|
|
74,876 | 3.8% |
62,056 | 3.6% |
|
|
70,104 | 3.5% |
59,058 | 3.4% |
|
|
43,434 | 2.2% |
36,098 | 2.1% |
|
|
33,459 | 1.7% |
29,353 | 1.7% |
|
|
31,041 | 1.6% |
26,147 | 1.5% |
|
|
30,814 | 1.5% |
26,661 | 1.5% |
 |
|
|
1,115,310 | 55.9% |
973,737 | 56.2% |
|
|
1,993,657 | |
1,732,086 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of pageviews, made by visitors from different regions of Russia, is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|