|
|
значения: среднесуточные
|
с 15 по 21 апреля |
с 8 по 14 апреля |
|
|
618,569 | 15.3% |
771,135 | 15.6% |
|
|
609,130 | 15.1% |
724,696 | 14.7% |
|
|
555,768 | 13.8% |
671,270 | 13.6% |
|
|
512,467 | 12.7% |
606,378 | 12.3% |
|
|
508,467 | 12.6% |
635,250 | 12.9% |
|
|
395,525 | 9.8% |
488,573 | 9.9% |
|
|
369,112 | 9.1% |
459,127 | 9.3% |
|
|
340,996 | 8.4% |
429,292 | 8.7% |
|
|
67,305 | 1.7% |
97,055 | 2.0% |
|
|
59,383 | 1.5% |
53,672 | 1.1% |
|
|
|
2,804,402 | 69.5% |
3,408,730 | 69.1% |
|
|
4,036,722 | |
4,936,449 | |
|
|
|
|