|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
June 2020 |
May 2020 |
|
|
31,771,961 | 60.7% |
34,492,842 | 59.7% |
|
|
11,459,654 | 21.9% |
12,487,563 | 21.6% |
|
|
5,920,502 | 11.3% |
6,661,931 | 11.5% |
|
|
2,509,811 | 4.8% |
3,111,904 | 5.4% |
|
|
690,477 | 1.3% |
1,021,335 | 1.8% |
 |
|
|
52,352,407 | 100.0% |
57,775,576 | 100.0% |
|
|
52,352,407 | |
57,775,576 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|