|
|
report: how many days/month visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
January 2021 |
December 2020 |
|
|
33,584,707 | 62.5% |
34,876,614 | 62.9% |
|
|
11,177,286 | 20.8% |
11,378,494 | 20.5% |
|
|
5,683,116 | 10.6% |
5,750,882 | 10.4% |
|
|
2,490,672 | 4.6% |
2,557,621 | 4.6% |
|
|
799,499 | 1.5% |
842,360 | 1.5% |
 |
|
|
53,735,283 | 100.0% |
55,405,974 | 100.0% |
|
|
53,735,283 | |
55,405,974 | |
|
[to hide help]
In the report it is shown for how many different days from 31 days visitors called on the site.
|
|
|
|
|