|
|
report: how many days/week visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
February 2020 |
January 2020 |
|
|
12,083,045 | 70.2% |
12,568,699 | 69.7% |
|
|
2,961,801 | 17.2% |
3,127,987 | 17.4% |
|
|
1,755,980 | 10.2% |
1,866,006 | 10.4% |
|
|
421,232 | 2.4% |
457,377 | 2.5% |
 |
|
|
17,222,060 | 100.0% |
18,020,071 | 100.0% |
|
|
17,222,060 | |
18,020,071 | |
|
[to hide help]
In the report it is shown for how many different days from 7 last ones visitors called on the site.
The report is renewed once in 24 hours at about midnight.
|
|
|
|
|