|
|
report: how many days/week visitors call on site |
by days |
by weeks |
by months |
values: average daily
|
September 2020 |
August 2020 |
|
|
13,601,417 | 70.1% |
14,772,789 | 69.7% |
|
|
3,320,034 | 17.1% |
3,670,770 | 17.3% |
|
|
1,982,884 | 10.2% |
2,183,220 | 10.3% |
|
|
496,522 | 2.6% |
555,384 | 2.6% |
 |
|
|
19,400,859 | 100.0% |
21,182,164 | 100.0% |
|
|
19,400,859 | |
21,182,164 | |
|
[to hide help]
In the report it is shown for how many different days from 7 last ones visitors called on the site.
The report is renewed once in 24 hours at about midnight.
|
|
|
|
|