|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
March 2020 |
February 2020 |
|
|
3,767,760 | 77.4% |
2,734,281 | 74.4% |
|
|
907,792 | 18.7% |
825,229 | 22.4% |
|
|
52,737 | 1.1% |
37,341 | 1.0% |
|
|
21,944 | 0.5% |
14,272 | 0.4% |
|
|
18,311 | 0.4% |
7,257 | 0.2% |
|
|
13,480 | 0.3% |
8,989 | 0.2% |
|
|
13,462 | 0.3% |
5,824 | 0.2% |
|
|
12,893 | 0.3% |
6,453 | 0.2% |
|
|
8,823 | 0.2% |
5,443 | 0.1% |
|
|
5,704 | 0.1% |
4,165 | 0.1% |
 |
|
|
4,768,544 | 98.0% |
3,618,379 | 98.4% |
|
|
4,865,145 | |
3,676,178 | |
|
Other pages: 1 2 3 ... 7 8
«previous | next»
Show per strings on page
|
|
|