|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
December 2020 |
November 2020 |
|
|
3,335,265 | 78.4% |
3,314,199 | 77.6% |
|
|
674,127 | 15.8% |
726,036 | 17.0% |
|
|
47,903 | 1.1% |
29,242 | 0.7% |
|
|
45,889 | 1.1% |
49,433 | 1.2% |
|
|
26,704 | 0.6% |
21,057 | 0.5% |
|
|
26,124 | 0.6% |
26,244 | 0.6% |
|
|
18,389 | 0.4% |
17,983 | 0.4% |
|
|
11,658 | 0.3% |
12,052 | 0.3% |
|
|
8,242 | 0.2% |
8,362 | 0.2% |
|
|
6,690 | 0.2% |
7,177 | 0.2% |
 |
|
|
4,129,889 | 97.1% |
4,139,966 | 96.9% |
|
|
4,254,438 | |
4,272,528 | |
|
Other pages: 1 2 3 ... 10 11
«previous | next»
Show per strings on page
|
|
|