|
|
report: number of visitors with different languages |
by days |
by weeks |
by months |
values: average daily
|
March 2021 |
February 2021 |
|
|
1,816,133 | 72.7% |
2,809,992 | 76.2% |
|
|
526,841 | 21.1% |
676,396 | 18.3% |
|
|
31,937 | 1.3% |
40,058 | 1.1% |
|
|
27,769 | 1.1% |
14,035 | 0.4% |
|
|
16,157 | 0.6% |
22,936 | 0.6% |
|
|
15,423 | 0.6% |
28,940 | 0.8% |
|
|
9,811 | 0.4% |
17,278 | 0.5% |
|
|
8,258 | 0.3% |
14,076 | 0.4% |
|
|
6,128 | 0.2% |
8,198 | 0.2% |
|
|
5,274 | 0.2% |
6,869 | 0.2% |
 |
|
|
2,418,837 | 96.9% |
3,563,417 | 96.7% |
|
|
2,496,914 | |
3,686,652 | |
|
Other pages: 1 2 3 ... 10 11
«previous | next»
Show per strings on page
|
|
|