|
|
report: number of visitors from different regions of Russia |
by days |
by weeks |
by months |
values: average daily
|
January 2021 |
December 2020 |
|
|
1,122,133 | 33.4% |
1,137,264 | 33.1% |
|
|
297,090 | 8.9% |
303,113 | 8.8% |
|
|
163,379 | 4.9% |
172,359 | 5.0% |
|
|
150,684 | 4.5% |
158,222 | 4.6% |
|
|
146,720 | 4.4% |
151,796 | 4.4% |
|
|
136,559 | 4.1% |
150,308 | 4.4% |
|
|
82,779 | 2.5% |
96,527 | 2.8% |
|
|
62,887 | 1.9% |
65,391 | 1.9% |
|
|
62,397 | 1.9% |
64,472 | 1.9% |
|
|
53,437 | 1.6% |
55,764 | 1.6% |
 |
|
|
1,880,009 | 56.0% |
1,922,757 | 55.9% |
|
|
3,355,601 | |
3,437,643 | |
|
Other pages: 1 2 3 ... 8 9
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of unique visitors from different regions of Russia is shown.
Regions are marked by their regional centre: for example, by “Moscow” the whole Moscow region is implied.
Some cities, which are not regional centres, are marked out separately: Mineralnye Vody, Naberezhnye Chelny, Sochi, Tolyatti, Cherepovets.
|
|
|
|
|