|
|
report: number of pageviews from different countries |
by days |
by weeks |
by months |
values: average daily / summarized |
October 2020 |
September 2020 |
|
|
16,766,352 | 85.7% |
15,960,957 | 85.4% |
|
|
671,854 | 3.4% |
603,242 | 3.2% |
|
|
603,009 | 3.1% |
599,225 | 3.2% |
|
|
356,575 | 1.8% |
331,327 | 1.8% |
|
|
130,327 | 0.7% |
123,124 | 0.7% |
|
|
109,041 | 0.6% |
122,960 | 0.7% |
|
|
105,288 | 0.5% |
109,635 | 0.6% |
|
|
95,500 | 0.5% |
95,004 | 0.5% |
|
|
50,213 | 0.3% |
49,310 | 0.3% |
|
|
44,429 | 0.2% |
46,636 | 0.2% |
 |
|
|
18,528,119 | 94.7% |
17,617,878 | 94.2% |
|
|
19,561,344 | |
18,699,827 | |
|
Other pages: 1 2 3 ... 6 7
«previous | next»
Show per strings on page
[to hide help]
In the report the quantity of page reviews made by visitors from different countries of the world is shown.
|
|
|
|
|